financial information

FINANCIAL STATISTICS

  Year Ending Jan 2026 (Update) Year Ending Feb 2025 (Update) Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update)
Net Sales 22,750.56 21,129.22 20,376.94 18,695.83 18,916.24
Revenue 22,750.56 21,129.22 20,376.94 18,695.83 18,916.24
Total Revenue 22,750.56 21,129.22 20,376.94 18,695.83 18,916.24
Cost of Revenue 16,447.26 15,260.51 14,801.60 13,946.23 13,708.91
Cost of Revenue, Total 16,447.26 15,260.51 14,801.60 13,946.23 13,708.91
Gross Profit 6,303.30 5,868.71 5,575.34 4,749.60 5,207.34
Selling/General/Administrative Expense 3,412.11 3,130.53 3,130.79 2,637.97 2,741.65
Labor & Related Expense 101.84 82.40 69.19 54.80 67.72
Advertising Expense 82.00 70.20 67.70 66.50 65.10
Selling/General/Administrative Expenses, Total 3,595.95 3,283.13 3,267.68 2,759.27 2,874.47
Other Unusual Expense (Income) -- -- -- -- --
Unusual Expense (Income) -- -- -- -- --
Total Operating Expense 20,043.20 18,543.63 18,069.28 16,705.50 16,583.38
Operating Income 2,707.36 2,585.59 2,307.66 1,990.33 2,332.87
Interest Expense - Non-Operating -50.69 -82.83 -86.20 -86.23 -89.64
Interest Capitalized - Non-Operating 12.75 19.45 12.11 5.68 14.48
Interest Expense, Net Non-Operating -37.94 -63.39 -74.09 -80.55 -75.16
Interest Income, Non-Operating 172.74 234.96 238.21 77.71 0.83
Interest/Investment Income, Non-Operating 172.74 234.96 238.21 77.71 0.83
Interest Income (Expense), Net-Non-Operating, Total 134.80 171.57 164.12 -2.84 -74.33
Net Income Before Taxes 2,842.16 2,757.15 2,471.78 1,987.49 2,258.54
Income Tax – Total 697.11 666.42 597.26 475.45 535.95
Income After Tax 2,145.04 2,090.73 1,874.52 1,512.04 1,722.59
Net Income Before Extraordinary Items 2,145.04 2,090.73 1,874.52 1,512.04 1,722.59
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 2,145.04 2,090.73 1,874.52 1,512.04 1,722.59
Income Available to Common Excluding Extraordinary Items 2,145.04 2,090.73 1,874.52 1,512.04 1,722.59
Income Available to Common Stocks Including Extraordinary Items 2,145.04 2,090.73 1,874.52 1,512.04 1,722.59
Basic Weighted Average Shares 322.22 328.59 335.19 343.45 351.50
Basic EPS Excluding Extraordinary Items 6.66 6.36 5.59 4.40 4.90
Basic EPS Including Extraordinary Items 6.66 6.36 5.59 4.40 4.90
Diluted Net Income 2,145.04 2,090.73 1,874.52 1,512.04 1,722.59
Diluted Weighted Average Shares 324.42 330.98 337.43 345.22 353.73
Diluted EPS Excluding Extraordinary Items 6.61 6.32 5.56 4.38 4.87
Diluted EPS Including Extraordinary Items 6.61 6.32 5.56 4.38 4.87
DPS - Common Stock Primary Issue 1.62 1.47 1.34 1.24 1.14
Gross Dividends - Common Stock 528.09 488.72 454.81 431.30 405.12
Total Special Items -- -- -- -- --
Normalized Income Before Taxes 2,842.16 2,757.15 2,471.78 1,987.49 2,258.54
Effect of Special Items on Income Taxes -- -- -- -- --
Income Taxes Excluding Impact of Special Items 697.11 666.42 597.26 475.45 535.95
Normalized Income After Taxes 2,145.04 2,090.73 1,874.52 1,512.04 1,722.59
Normalized Income Available to Common 2,145.04 2,090.73 1,874.52 1,512.04 1,722.59
Basic Normalized EPS 6.66 6.36 5.59 4.40 4.90
Diluted Normalized EPS 6.61 6.32 5.56 4.38 4.87
Depreciation, Supplemental 509.39 446.80 419.43 394.70 360.70
Interest Expense, Supplemental 37.94 63.39 74.09 80.55 75.16
Interest Capitalized, Supplemental -12.75 -19.45 -12.11 -5.68 -14.48
Rental Expense, Supplemental 843.37 800.83 760.27 721.34 687.19
Stock-Based Compensation, Supplemental 175.35 156.30 145.49 121.94 134.22
Advertising Expense, Supplemental 82.00 70.20 67.70 66.50 65.10
Audit-Related Fees, Supplemental -- 2.27 2.09 1.94 1.77
Audit-Related Fees -- 0.17 0.16 0.15 0.13
Tax Fees, Supplemental -- 0.50 0.35 0.32 0.31
All Other Fees Paid to Auditor, Supplemental -- -- -- 0.00 0.00
Gross Margin 27.71 27.78 27.36 25.40 27.53
Operating Margin 11.90 12.24 11.32 10.65 12.33
Pretax Margin 12.49 13.05 12.13 10.63 11.94
Effective Tax Rate 24.53 24.17 24.16 23.92 23.73
Net Profit Margin 9.43 9.89 9.20 8.09 9.11
Normalized EBIT 2,707.36 2,585.59 2,307.66 1,990.33 2,332.87
Normalized EBITDA 3,216.75 3,032.39 2,727.10 2,385.03 2,693.57
Current Tax - Domestic 508.92 580.25 532.91 338.48 442.15
Current Tax - Local 113.80 95.37 85.17 57.55 78.02
Current Tax - Total 622.73 675.62 618.08 396.03 520.18
Deferred Tax - Domestic 68.90 -7.02 -16.27 74.06 21.10
Deferred Tax - Local 5.49 -2.18 -4.56 5.36 -5.33
Deferred Tax - Total 74.39 -9.20 -20.82 79.42 15.78
Income Tax - Total 697.11 666.42 597.26 475.45 535.95
Defined Contribution Expense - Domestic 30.70 -- 26.90 24.80 23.60
Total Pension Expense 30.70 -- 26.90 24.80 23.60
Average Sales per Square Meter -- -- -- -- --
Retail Sales 22,750.56 21,129.22 20,376.94 18,695.83 18,916.24
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG