financial information

Cash Flow

  Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Feb 2020 (Update)
Net Income/Starting Line 1.87M 1.51M 1.72M 85.38 1.66M
Depreciation – Supplemental 419.43 394.66 360.66 364.25 350.89
Depreciation/Depletion 419.43 394.66 360.66 364.25 350.89
Deferred Taxes -20.82 79.42 15.78 -27.81 32.01
Unusual Items -- -- 239.95 --
Other Non-Cash Items 145.49 121.94 134.22 101.57 95.44
Non-Cash Items 145.49 121.94 134.22 341.52 95.44
Inventories -168.73 238.78 -753.29 323.36 -81.90
Other Assets -2.26 -39.49 1.42 -39.41 -10.32
Accounts Payable -65.33 -365.26 135.31 938.84 114.15
Taxes Payable 22.93 33.88 -44.58 39.81 -35.24
Other Liabilities 296.98 -304.45 198.60 171.44 30.51
Other Assets & Liabilities, Net 12.27 17.87 -31.85 48.56 15.06
Changes in Working Capital 95.87 -418.68 -494.40 1.48M 32.28
Cash from Operating Activities 2.51M 1.69M 1.74M 2.25M 2.17M
Purchase of Fixed Assets -762.81 -654.07 -557.84 -405.43 -555.48
Capital Expenditures -762.81 -654.07 -557.84 -405.43 -555.48
Sale of Fixed Assets --
Sale/Maturity of Investment -- -- 0.52
Purchase of Investments
Other Investing Cash Flow
Other Investing Cash Flow Items, Total -- -- 0.52
Cash from Investing Activities -762.81 -654.07 -557.84 -405.43 -554.97
Other Financing Cash Flow -- -- -232.69
Financing Cash Flow Items -- -- -232.69
Cash Dividends Paid - Common -454.81 -431.30 -405.12 -101.40 -369.79
Total Cash Dividends Paid -454.81 -431.30 -405.12 -101.40 -369.79
Sale/Issuance of Common 24.90 24.70 25.07 23.53 22.21
Repurchase/Retirement of Common -998.56 -998.85 -707.34 -177.69 -1,335.67
Common Stock, Net -973.66 -974.15 -682.27 -154.16 -1,313.46
Issuance (Retirement) of Stock, Net -973.66 -974.15 -682.27 -154.16 -1,313.46
Short Term Debt Reduction -- -- -805.60
Short Term Debt, Net -- -- --
Long Term Debt Issued
Long Term Debt Reduction -- -- -65.00 -775.01 --
Long Term Debt, Net -- -- -65.00 2.19M --
Issuance (Retirement) of Debt, Net -- -- -65.00 2.19M --
Cash from Financing Activities -1,428.48 -1,405.44 -1,152.40 1.70M -1,683.25
Net Change in Cash 323.20 -370.14 28.61 3.54M -66.67
Net Cash - Beginning Balance 4.61M 4.98M 4.95M 1.41M 1.48M
Net Cash - Ending Balance 4.94M 4.61M 4.98M 4.95M 1.41M
Cash Interest Paid 80.32 80.32 84.33 72.47 12.68
Cash Taxes Paid 595.15 362.16 564.76 8.92 506.59
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv