financial information

Cash Flow

  Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Feb 2020 (Update) Year Ending Feb 2019 (Update)
Net Income/Starting Line 1.51M 1.72M 85.38 1.66M 1.59M
Depreciation – Supplemental 394.66 360.66 364.25 350.89 330.36
Depreciation/Depletion 394.66 360.66 364.25 350.89 330.36
Deferred Taxes 79.42 15.78 -27.81 32.01 31.78
Unusual Items -- -- 239.95 -- --
Other Non-Cash Items 121.94 134.22 101.57 95.44 95.59
Non-Cash Items 121.94 134.22 341.52 95.44 95.59
Inventories 238.78 -753.29 323.36 -81.90 -108.71
Other Assets -39.49 1.42 -39.41 -10.32 -22.04
Accounts Payable -365.26 135.31 938.84 114.15 110.48
Taxes Payable 33.88 -44.58 39.81 -35.24
Other Liabilities -304.45 198.60 171.44 30.51 74.83
Other Assets & Liabilities, Net 17.87 -31.85 48.56 15.06 -33.06
Changes in Working Capital -418.68 -494.40 1.48M 32.28 21.50
Cash from Operating Activities 1.69M 1.74M 2.25M 2.17M 2.07M
Purchase of Fixed Assets -654.07 -557.84 -405.43 -555.48 -413.90
Capital Expenditures -654.07 -557.84 -405.43 -555.48 -413.90
Sale of Fixed Assets -- --
Sale/Maturity of Investment -- -- 0.52 3.49
Purchase of Investments
Other Investing Cash Flow
Other Investing Cash Flow Items, Total -- -- 0.52 3.49
Cash from Investing Activities -654.07 -557.84 -405.43 -554.97 -410.41
Other Financing Cash Flow -- -- -232.69 --
Financing Cash Flow Items -- -- -232.69 --
Cash Dividends Paid - Common -431.30 -405.12 -101.40 -369.79 -337.19
Total Cash Dividends Paid -431.30 -405.12 -101.40 -369.79 -337.19
Sale/Issuance of Common 24.70 25.07 23.53 22.21 20.11
Repurchase/Retirement of Common -998.85 -707.34 -177.69 -1,335.67 -1,129.38
Common Stock, Net -974.15 -682.27 -154.16 -1,313.46 -1,109.27
Issuance (Retirement) of Stock, Net -974.15 -682.27 -154.16 -1,313.46 -1,109.27
Short Term Debt Reduction -- -- -805.60
Short Term Debt, Net -- -- --
Long Term Debt Issued
Long Term Debt Reduction -- -65.00 -775.01 -- -85.00
Long Term Debt, Net -- -65.00 2.19M -- -85.00
Issuance (Retirement) of Debt, Net -- -65.00 2.19M -- -85.00
Cash from Financing Activities -1,405.44 -1,152.40 1.70M -1,683.25 -1,531.46
Net Change in Cash -370.14 28.61 3.54M -66.67 124.81
Net Cash - Beginning Balance 4.98M 4.95M 1.41M 1.48M 1.35M
Net Cash - Ending Balance 4.61M 4.98M 4.95M 1.41M 1.48M
Cash Interest Paid 80.32 84.33 72.47 12.68 18.11
Cash Taxes Paid 362.16 564.76 8.92 506.59 427.93
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv