financial information

Cash Flow

  Year Ending Jan 2026 (Update) Year Ending Feb 2025 (Update) Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update)
Net Income/Starting Line 2.15M 2.09M 1.87M 1.51M 1.72M
Depreciation – Supplemental 509.39 446.79 419.43 394.66 360.66
Depreciation/Depletion 509.39 446.79 419.43 394.66 360.66
Deferred Taxes 74.39 -9.20 -20.82 79.42 15.78
Unusual Items -- -61.58 -- --
Other Non-Cash Items 175.35 156.30 145.49 121.94 134.22
Non-Cash Items 175.35 94.72 145.49 121.94 134.22
Inventories -186.46 -252.29 -168.73 238.78 -753.29
Other Assets -47.38 -27.32 -2.26 -39.49 1.42
Accounts Payable 285.24 154.66 -65.33 -365.26 135.31
Taxes Payable 17.16 -27.46 22.93 33.88 -44.58
Other Liabilities 50.78 -123.56 296.98 -304.45 198.60
Other Assets & Liabilities, Net 3.36 9.91 12.27 17.87 -31.85
Changes in Working Capital 122.71 -266.06 95.87 -418.68 -494.40
Cash from Operating Activities 3.03M 2.36M 2.51M 1.69M 1.74M
Purchase of Fixed Assets -819.28 -720.10 -762.81 -654.07 -557.84
Capital Expenditures -819.28 -720.10 -762.81 -654.07 -557.84
Sale of Fixed Assets -- 82.64
Sale/Maturity of Investment --
Other Investing Cash Flow Items, Total -- 82.64 --
Cash from Investing Activities -819.28 -637.46 -762.81 -654.07 -557.84
Other Financing Cash Flow -9.44 -8.80 -- --
Financing Cash Flow Items -9.44 -8.80 -- --
Cash Dividends Paid - Common -528.09 -488.72 -454.81 -431.30 -405.12
Total Cash Dividends Paid -528.09 -488.72 -454.81 -431.30 -405.12
Sale/Issuance of Common 25.33 25.09 24.90 24.70 25.07
Repurchase/Retirement of Common -1,129.90 -1,136.07 -998.56 -998.85 -707.34
Common Stock, Net -1,104.57 -1,110.99 -973.66 -974.15 -682.27
Issuance (Retirement) of Stock, Net -1,104.57 -1,110.99 -973.66 -974.15 -682.27
Short Term Debt Reduction -- --
Short Term Debt, Net -- --
Long Term Debt Reduction -700.00 -250.00 -- -- -65.00
Long Term Debt, Net -700.00 -250.00 -- -- -65.00
Issuance (Retirement) of Debt, Net -700.00 -250.00 -- -- -65.00
Cash from Financing Activities -2,342.10 -1,858.51 -1,428.48 -1,405.44 -1,152.40
Net Change in Cash -134.49 -138.98 323.20 -370.14 28.61
Net Cash - Beginning Balance 4.80M 4.94M 4.61M 4.98M 4.95M
Net Cash - Ending Balance 4.66M 4.80M 4.94M 4.61M 4.98M
Cash Interest Paid 55.78 80.32 80.32 80.32 84.33
Cash Taxes Paid 605.57 703.08 595.15 362.16 564.76
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG