financial information
Revenue & Earnings
Revenue (FY) | $18,916.24 |
EBIT (Mil) (FY) | $2,332.87 |
EBIT (Mil) (MRQ) | $448.08 |
EBIT (Mil) (TTM) | $1,922.79 |
EBITDA (Mil) (FY) | $2,693.57 |
EBITDA (Mil) (MRQ) | $549.46 |
EBITDA (Mil) (TTM) | $2,311.88 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $1,722.59 |
Net Income Including Extraordinary Items (Mil) (FY) | $1,722.59 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.87 |
Diluted EPS Including Extraordinary Items (FY) | $4.87 |
Dividends
Yield (%) | 1.05 |
Dividend Record Date | 12/6/22 |
Dividend Rate | 1.24 |
Ratios
Price to Revenue (TTM) | $2.21 |
Price to Revenue (MRQ) | $2.23 |
Price to Revenue (FY) | $2.16 |
Price To Cash Flow (TTM) | $22.41 |
Price to Cash Flow (MRQ) | $22.95 |
Price to Cash Flow (FY) | $19.59 |
Price to Book (MRQ) | $9.85 |
Price to Book (FY) | $10.27 |
Total Debt to Equity (MRQ) (%) | 59.21% |
Total Debt to Equity (FY) (%) | 60.40% |
Current Ratio (MRQ) | $1.95 |
Current Ratio (FY) | $1.77 |
Ratios
Price to Revenue (TTM) | $2.21 |
Price to Revenue (MRQ) | $2.23 |
Price to Revenue (FY) | $2.16 |
Price To Cash Flow (TTM) | $22.41 |
Price to Cash Flow (MRQ) | $22.95 |
Price to Cash Flow (FY) | $19.59 |
Price to Book (MRQ) | $9.85 |
Price to Book (FY) | $10.27 |
Total Debt to Equity (MRQ) (%) | 59.21% |
Total Debt to Equity (FY) (%) | 60.40% |
Current Ratio (MRQ) | $1.95 |
Current Ratio (FY) | $1.77 |
Growth
5-Year Annual Dividend Growth Rate (%) | 16.12% |
5-Year Annual Revenue Growth Rate (%) | 8.01% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv