financial information
Revenue & Earnings
Revenue (FY) | $18,916.24 |
EBIT (Mil) (FY) | $2,332.87 |
EBIT (Mil) (MRQ) | $467.16 |
EBIT (Mil) (TTM) | $2,157.39 |
EBITDA (Mil) (FY) | $2,693.57 |
EBITDA (Mil) (MRQ) | $559.27 |
EBITDA (Mil) (TTM) | $2,522.66 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $1,722.59 |
Net Income Including Extraordinary Items (Mil) (FY) | $1,722.59 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.87 |
Diluted EPS Including Extraordinary Items (FY) | $4.87 |
Dividends
Yield (%) | 1.60 |
Dividend Record Date | 6/7/22 |
Dividend Rate | 1.24 |
Ratios
Price to Revenue (TTM) | $1.46 |
Price to Revenue (MRQ) | $1.57 |
Price to Revenue (FY) | $1.44 |
Price To Cash Flow (TTM) | $13.99 |
Price to Cash Flow (MRQ) | $15.79 |
Price to Cash Flow (FY) | $13.09 |
Price to Book (MRQ) | $6.73 |
Price to Book (FY) | $6.72 |
Total Debt to Equity (MRQ) (%) | 60.52% |
Total Debt to Equity (FY) (%) | 60.40% |
Current Ratio (MRQ) | $1.88 |
Current Ratio (FY) | $1.77 |
Ratios
Price to Revenue (TTM) | $1.46 |
Price to Revenue (MRQ) | $1.57 |
Price to Revenue (FY) | $1.44 |
Price To Cash Flow (TTM) | $13.99 |
Price to Cash Flow (MRQ) | $15.79 |
Price to Cash Flow (FY) | $13.09 |
Price to Book (MRQ) | $6.73 |
Price to Book (FY) | $6.72 |
Total Debt to Equity (MRQ) (%) | 60.52% |
Total Debt to Equity (FY) (%) | 60.40% |
Current Ratio (MRQ) | $1.88 |
Current Ratio (FY) | $1.77 |
Growth
5-Year Annual Dividend Growth Rate (%) | 16.12% |
5-Year Annual Revenue Growth Rate (%) | 8.01% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv