financial information
Revenue & Earnings
| Revenue (FY) | $22,750.56 |
| EBIT (Mil) (FY) | $2,707.36 |
| EBIT (Mil) (MRQ) | $804.03 |
| EBIT (Mil) (TTM) | $2,904.91 |
| EBITDA (Mil) (FY) | $3,216.75 |
| EBITDA (Mil) (MRQ) | $936.62 |
| EBITDA (Mil) (TTM) | $3,430.97 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $2,145.04 |
| Net Income Including Extraordinary Items (Mil) (FY) | $2,145.04 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.61 |
| Diluted EPS Including Extraordinary Items (FY) | $6.61 |
Dividends
| Yield (%) | 0.76 |
| Dividend Record Date | 6/9/26 |
| Dividend Rate | 1.78 |
Ratios
| Price to Revenue (TTM) | $3.18 |
| Price to Revenue (MRQ) | $3.14 |
| Price to Revenue (FY) | $3.32 |
| Price To Cash Flow (TTM) | $26.60 |
| Price to Cash Flow (MRQ) | $24.09 |
| Price to Cash Flow (FY) | $28.48 |
| Price to Book (MRQ) | $11.99 |
| Price to Book (FY) | $12.23 |
| Total Debt to Equity (MRQ) (%) | 16.15% |
| Total Debt to Equity (FY) (%) | 24.53% |
| Current Ratio (MRQ) | $1.54 |
| Current Ratio (FY) | $1.58 |
Ratios
| Price to Revenue (TTM) | $3.18 |
| Price to Revenue (MRQ) | $3.14 |
| Price to Revenue (FY) | $3.32 |
| Price To Cash Flow (TTM) | $26.60 |
| Price to Cash Flow (MRQ) | $24.09 |
| Price to Cash Flow (FY) | $28.48 |
| Price to Book (MRQ) | $11.99 |
| Price to Book (FY) | $12.23 |
| Total Debt to Equity (MRQ) (%) | 16.15% |
| Total Debt to Equity (FY) (%) | 24.53% |
| Current Ratio (MRQ) | $1.54 |
| Current Ratio (FY) | $1.58 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 41.56% |
| 5-Year Annual Revenue Growth Rate (%) | 12.67% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG