financial information
Revenue & Earnings
Revenue (FY) | $20,376.94 |
EBIT (Mil) (FY) | $2,307.66 |
EBIT (Mil) (MRQ) | $604.22 |
EBIT (Mil) (TTM) | $2,598.62 |
EBITDA (Mil) (FY) | $2,727.09 |
EBITDA (Mil) (MRQ) | $716.02 |
EBITDA (Mil) (TTM) | $3,047.27 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $1,874.52 |
Net Income Including Extraordinary Items (Mil) (FY) | $1,874.52 |
Diluted EPS Excluding Extraordinary Items (FY) | $5.56 |
Diluted EPS Including Extraordinary Items (FY) | $5.56 |
Dividends
Yield (%) | 0.99 |
Dividend Record Date | 12/10/24 |
Dividend Rate | 1.47 |
Ratios
Price to Revenue (TTM) | $2.32 |
Price to Revenue (MRQ) | $2.42 |
Price to Revenue (FY) | $2.41 |
Price To Cash Flow (TTM) | $19.21 |
Price to Cash Flow (MRQ) | $20.43 |
Price to Cash Flow (FY) | $21.45 |
Price to Book (MRQ) | $9.36 |
Price to Book (FY) | $10.26 |
Total Debt to Equity (MRQ) (%) | 42.06% |
Total Debt to Equity (FY) (%) | 50.51% |
Current Ratio (MRQ) | $1.57 |
Current Ratio (FY) | $1.77 |
Ratios
Price to Revenue (TTM) | $2.32 |
Price to Revenue (MRQ) | $2.42 |
Price to Revenue (FY) | $2.41 |
Price To Cash Flow (TTM) | $19.21 |
Price to Cash Flow (MRQ) | $20.43 |
Price to Cash Flow (FY) | $21.45 |
Price to Book (MRQ) | $9.36 |
Price to Book (FY) | $10.26 |
Total Debt to Equity (MRQ) (%) | 42.06% |
Total Debt to Equity (FY) (%) | 50.51% |
Current Ratio (MRQ) | $1.57 |
Current Ratio (FY) | $1.77 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.29% |
5-Year Annual Revenue Growth Rate (%) | 6.34% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG