financial information
Revenue & Earnings
Revenue (FY) | $16,039.07 |
EBIT (Mil) (FY) | $2,146.18 |
EBIT (Mil) (MRQ) | $165.23 |
EBIT (Mil) (TTM) | $375.04 |
EBITDA (Mil) (FY) | $2,497.07 |
EBITDA (Mil) (MRQ) | $253.80 |
EBITDA (Mil) (TTM) | $739.03 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $1,660.93 |
Net Income Including Extraordinary Items (Mil) (FY) | $1,660.93 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.60 |
Diluted EPS Including Extraordinary Items (FY) | $4.60 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $3.29 |
Price to Revenue (MRQ) | $2.77 |
Price to Revenue (FY) | $2.60 |
Price To Cash Flow (TTM) | $62.52 |
Price to Cash Flow (MRQ) | $47.34 |
Price to Cash Flow (FY) | $20.74 |
Price to Book (MRQ) | $13.82 |
Price to Book (FY) | $12.43 |
Total Debt to Equity (MRQ) (%) | 83.21% |
Total Debt to Equity (FY) (%) | 9.31% |
Current Ratio (MRQ) | $1.65 |
Current Ratio (FY) | $1.27 |
Ratios
Price to Revenue (TTM) | $3.29 |
Price to Revenue (MRQ) | $2.77 |
Price to Revenue (FY) | $2.60 |
Price To Cash Flow (TTM) | $62.52 |
Price to Cash Flow (MRQ) | $47.34 |
Price to Cash Flow (FY) | $20.74 |
Price to Book (MRQ) | $13.82 |
Price to Book (FY) | $12.43 |
Total Debt to Equity (MRQ) (%) | 83.21% |
Total Debt to Equity (FY) (%) | 9.31% |
Current Ratio (MRQ) | $1.65 |
Current Ratio (FY) | $1.27 |
Growth
5-Year Annual Dividend Growth Rate (%) | 20.59% |
5-Year Annual Revenue Growth Rate (%) | 7.75% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv