financial information
Revenue & Earnings
Revenue (FY) | $18,695.83 |
EBIT (Mil) (FY) | $1,990.33 |
EBIT (Mil) (MRQ) | $558.69 |
EBIT (Mil) (TTM) | $1,990.33 |
EBITDA (Mil) (FY) | $2,384.99 |
EBITDA (Mil) (MRQ) | $662.78 |
EBITDA (Mil) (TTM) | $2,384.99 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $1,512.04 |
Net Income Including Extraordinary Items (Mil) (FY) | $1,512.04 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.38 |
Diluted EPS Including Extraordinary Items (FY) | $4.38 |
Dividends
Yield (%) | 1.31 |
Dividend Record Date | 3/14/23 |
Dividend Rate | 1.34 |
Ratios
Price to Revenue (TTM) | $1.88 |
Price to Revenue (MRQ) | $1.68 |
Price to Revenue (FY) | $1.88 |
Price To Cash Flow (TTM) | $18.43 |
Price to Cash Flow (MRQ) | $15.90 |
Price to Cash Flow (FY) | $18.43 |
Price to Book (MRQ) | $8.20 |
Price to Book (FY) | $8.20 |
Total Debt to Equity (MRQ) (%) | 57.28% |
Total Debt to Equity (FY) (%) | 57.28% |
Current Ratio (MRQ) | $1.90 |
Current Ratio (FY) | $1.90 |
Ratios
Price to Revenue (TTM) | $1.88 |
Price to Revenue (MRQ) | $1.68 |
Price to Revenue (FY) | $1.88 |
Price To Cash Flow (TTM) | $18.43 |
Price to Cash Flow (MRQ) | $15.90 |
Price to Cash Flow (FY) | $18.43 |
Price to Book (MRQ) | $8.20 |
Price to Book (FY) | $8.20 |
Total Debt to Equity (MRQ) (%) | 57.28% |
Total Debt to Equity (FY) (%) | 57.28% |
Current Ratio (MRQ) | $1.90 |
Current Ratio (FY) | $1.90 |
Growth
5-Year Annual Dividend Growth Rate (%) | 14.14% |
5-Year Annual Revenue Growth Rate (%) | 5.75% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv