financial information
Price & Volume
Recent Price | $113.98 |
Trade Date | 1/19/21 |
52 Week High | $124.16 |
52 Week Low | $56.30 |
5 Day Price Percent Change (%) | -5.70% |
4 Week Price Percent Change (%) | -2.36% |
26 Week Price Percent Change (%) | 31.75% |
52 Week Price Percent Change (%) | -3.14% |
Volume (3 Month Average) (Mil) | 43.98 |
Volume (10 Day Average) (Mil) | 1.78 |
Beta | 1.01 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv