financial information
Price & Volume
Recent Price | $81.36 |
Trade Date | 5/25/22 |
52 Week High | $127.58 |
52 Week Low | $69.75 |
5 Day Price Percent Change (%) | -12.33% |
4 Week Price Percent Change (%) | -19.64% |
26 Week Price Percent Change (%) | -29.56% |
52 Week Price Percent Change (%) | -34.32% |
Volume (3 Month Average) (Mil) | 81.34 |
Volume (10 Day Average) (Mil) | 8.46 |
Beta | 0.97 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv