financial information
Price & Volume
| Recent Price | $229.31 |
| Trade Date | 9/8/26 |
| 52 Week High | $257.00 |
| 52 Week Low | $143.39 |
| 5 Day Price Percent Change (%) | 0.34% |
| 4 Week Price Percent Change (%) | -8.94% |
| 26 Week Price Percent Change (%) | 7.69% |
| 52 Week Price Percent Change (%) | 51.29% |
| Volume (3 Month Average) (Mil) | 57.22 |
| Volume (10 Day Average) (Mil) | 2.20 |
| Beta | 0.84 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG