financial information
Price & Volume
| Recent Price | $222.88 |
| Trade Date | 7/10/26 |
| 52 Week High | $242.81 |
| 52 Week Low | $126.32 |
| 5 Day Price Percent Change (%) | 4.43% |
| 4 Week Price Percent Change (%) | -7.18% |
| 26 Week Price Percent Change (%) | 16.42% |
| 52 Week Price Percent Change (%) | 70.32% |
| Volume (3 Month Average) (Mil) | 62.81 |
| Volume (10 Day Average) (Mil) | 3.74 |
| Beta | 0.88 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG