financial information
Price & Volume
Recent Price | $129.91 |
Trade Date | 4/16/21 |
52 Week High | $130.08 |
52 Week Low | $79.65 |
5 Day Price Percent Change (%) | 1.32% |
4 Week Price Percent Change (%) | 7.09% |
26 Week Price Percent Change (%) | 36.57% |
52 Week Price Percent Change (%) | 49.00% |
Volume (3 Month Average) (Mil) | 44.59 |
Volume (10 Day Average) (Mil) | 1.67 |
Beta | 1.03 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv