financial information
Price & Volume
Recent Price | $101.99 |
Trade Date | 6/7/23 |
52 Week High | $122.44 |
52 Week Low | $69.24 |
5 Day Price Percent Change (%) | -1.57% |
4 Week Price Percent Change (%) | 0.04% |
26 Week Price Percent Change (%) | -11.59% |
52 Week Price Percent Change (%) | 26.68% |
Volume (3 Month Average) (Mil) | 48.40 |
Volume (10 Day Average) (Mil) | 2.59 |
Beta | 0.99 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv