financial information

  Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Feb 2020 (Update) Year Ending Feb 2019 (Update)
Cash & Equivalents 4,551.88 4,922.37 4,819.29 1,351.21 1,412.91
Short Term Investments 0.00 0.00 0.00 0.00 0.00
Cash and Short Term Investments 4,551.88 4,922.37 4,819.29 1,351.21 1,412.91
Accounts Receivable - Trade, Net 145.69 119.25 115.07 102.24 96.71
Total Receivables, Net 145.69 119.25 115.07 102.24 96.71
Inventories - Finished Goods 2,023.50 2,262.27 1,508.98 1,832.34 1,750.44
Total Inventory 2,023.50 2,262.27 1,508.98 1,832.34 1,750.44
Prepaid Expenses 183.65 157.89 163.44 136.81 143.95
Restricted Cash - Current 0.00 11.40 85.71 10.24 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 11.40 85.71 10.24 0.00
Total Current Assets 6,904.72 7,473.18 6,692.49 3,432.83 3,404.02
Buildings - Gross 0.00 1,332.69 1,278.13 1,219.74 1,175.92
Land/Improvements - Gross 0.00 1,240.25 1,187.05 1,177.26 1,126.05
Construction in Progress - Gross 0.00 574.33 376.08 189.54 171.54
Other Property/Plant/Equipment - Gross 0.00 6,453.03 6,328.03 6,168.79 2,783.20
Property/Plant/Equipment, Total - Gross 0.00 9,600.30 9,169.28 8,755.32 5,256.71
Accumulated Depreciation, Total 0.00 -3,674.50 -3,373.97 -3,048.10 -2,781.51
Property/Plant/Equipment, Total - Net 6,279.66 5,925.80 5,795.32 5,707.22 2,475.20
Goodwill, Net 0.00 0.00 0.00 0.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00 0.13
Long Term Investments 0.00 0.00 0.00 0.00 0.13
Deferred Charges 0.00 163.89 159.12 141.44 124.56
Restricted Cash - Long Term 0.00 48.61 48.77 49.97 53.77
Other Long Term Assets 232.08 28.78 22.18 16.91 16.02
Other Long Term Assets, Total 232.08 241.28 230.06 208.32 194.35
Total Assets 13,416.46 13,640.26 12,717.87 9,348.37 6,073.69
Accounts Payable 2,009.92 2,372.30 2,256.93 1,296.48 1,177.10
Accrued Expenses 1,574.25 1,832.38 1,590.52 1,391.03 794.63
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 64.91 0.00 0.00
Income Taxes Payable 52.08 10.25 54.68 14.43 37.75
Other Current liabilities, Total 52.08 10.25 54.68 14.43 37.75
Total Current Liabilities 3,636.25 4,214.93 3,967.03 2,701.93 2,009.48
Long Term Debt 2,456.51 2,452.33 2,448.18 312.89 312.44
Total Long Term Debt 2,456.51 2,452.33 2,448.18 312.89 312.44
Total Debt 2,456.51 2,452.33 2,513.09 312.89 312.44
Deferred Income Tax - Long Term Liability 217.06 137.64 121.87 149.68 124.31
Deferred Income Tax 217.06 137.64 121.87 149.68 124.31
Other Long Term Liabilities 2,818.07 2,775.31 2,890.15 2,824.61 321.71
Other Liabilities, Total 2,818.07 2,775.31 2,890.15 2,824.61 321.71
Total Liabilities 9,127.88 9,580.21 9,427.23 5,989.12 2,767.95
Common Stock 0.00 3.52 3.57 3.57 3.68
Common Stock, Total 0.00 3.52 3.57 3.57 3.68
Additional Paid-In Capital 0.00 1,717.53 1,579.82 1,458.31 1,375.97
Retained Earnings (Accumulated Deficit) 0.00 2,874.90 2,185.80 2,330.70 2,298.76
Treasury Stock - Common 0.00 -535.90 -478.55 -433.33 -372.66
Other Equity 4,288.58 0.00 0.00 0.00 0.00
Other Comprehensive Income 0.00 0.00 0.00 0.00 0.00
Other Equity, Total 4,288.58 0.00 0.00 0.00 0.00
Total Equity 4,288.58 4,060.05 3,290.64 3,359.25 3,305.75
Total Liabilities & Shareholders' Equity 13,416.46 13,640.26 12,717.87 9,348.37 6,073.69
Shares Outstanding – Common Stock Primary Issue 344.37 351.72 356.50 356.78 368.24
Total Common Shares Outstanding 344.37 351.72 356.50 356.78 368.24
Treasury Shares – Common Primary Issue 14.80 14.80 14.30 13.80 13.20
Employees 0.00 100,000.00 93,700.00 92,500.00 88,100.00
Part-Time Employees 0.00 0.00 0.00 0.00 0.00
Number of Common Shareholders 0.00 1,198.00 1,014.00 977.00 904.00
Total Current Assets less Inventory 4,881.22 5,210.90 5,183.51 1,600.49 1,653.58
Quick Ratio 1.34 1.24 1.31 0.59 0.82
Current Ratio 1.90 1.77 1.69 1.27 1.69
Net Debt -2,095.37 -2,470.04 -2,306.21 -1,038.31 -1,100.47
Tangible Book Value 4,288.58 4,060.05 3,290.64 3,359.25 3,305.75
Tangible Book Value per Share 12.45 11.54 9.23 9.42 8.98
Total Long Term Debt, Supplemental 0.00 2,474.99 2,539.99 315.00 315.00
Long Term Debt Maturing within 1 Year 0.00 0.00 65.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 65.00 0.00
Long Term Debt Maturing in Year 3 0.00 250.00 0.00 0.00 65.00
Long Term Debt Maturing in Year 4 0.00 700.00 250.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 500.00 700.00 250.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 250.00 0.00 65.00 65.00
Long Term Debt Maturing in 4-5 Years 0.00 1,200.00 950.00 250.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 1,024.99 1,524.99 0.00 250.00
Total Operating Leases 0.00 3,169.81 3,219.71 3,175.01 3,975.91
Operating Lease Payments Due in Year 1 0.00 658.64 634.50 607.49 555.81
Operating Lease Payments Due in Year 2 0.00 671.45 659.05 633.85 580.71
Operating Lease Payments Due in Year 3 0.00 560.05 575.02 557.48 499.68
Operating Lease Payments Due in Year 4 0.00 455.88 466.46 469.21 424.70
Operating Lease Payments Due in Year 5 0.00 340.98 361.66 359.10 339.34
Operating Lease Payments Due in 2-3 Years 0.00 1,231.50 1,234.06 1,191.33 1,080.39
Operating Lease Payments Due in 4-5 Years 0.00 796.86 828.12 828.31 764.04
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 482.81 523.04 547.88 1,575.67
Prepaid Benefits - Domestic 0.00 0.00 0.00 0.00 124.60
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00 -124.60
Accrued Liabilities - Post-Retirement 0.00 0.00 0.00 0.00 -6.70
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00 -6.70
Selling Space, Square Meters (Gross) 0.00 0.00 0.00 0.00 0.00
Selling Space, Square Meters (Net) 0.00 3,706,710.00 3,604,520.00 3,520,910.00 3,372,270.00
Number of Stores Opened 0.00 65.00 66.00 98.00 99.00
Number of Stores Closed 0.00 1.00 12.00 10.00 4.00
Number of Stores, End of Period 2,015.00 1,923.00 1,859.00 1,805.00 1,717.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv