financial information

  Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Feb 2020 (Update)
Cash & Equivalents 4,872.45 4,551.88 4,922.37 4,819.29 1,351.21
Short Term Investments 0.00 0.00 0.00 0.00 0.00
Cash and Short Term Investments 4,872.45 4,551.88 4,922.37 4,819.29 1,351.21
Accounts Receivable - Trade, Gross 130.77 145.69 119.25 115.07 102.24
Accounts Receivable - Trade, Net 130.77 145.69 119.25 115.07 102.24
Total Receivables, Net 130.77 145.69 119.25 115.07 102.24
Inventories - Finished Goods 2,192.22 2,023.50 2,262.27 1,508.98 1,832.34
Total Inventory 2,192.22 2,023.50 2,262.27 1,508.98 1,832.34
Prepaid Expenses 202.71 170.98 157.89 163.44 136.81
Restricted Cash - Current 0.00 12.68 11.40 85.71 10.24
Other Current Assets, Total 0.00 12.68 11.40 85.71 10.24
Total Current Assets 7,398.14 6,904.72 7,473.18 6,692.49 3,432.83
Buildings - Gross 1,577.10 1,433.65 1,332.69 1,278.13 1,219.74
Land/Improvements - Gross 1,486.56 1,495.01 1,240.25 1,187.05 1,177.26
Construction in Progress - Gross 628.73 319.32 574.33 376.08 189.54
Other Property/Plant/Equipment - Gross 7,347.06 7,059.87 6,453.03 6,328.03 6,168.79
Property/Plant/Equipment, Total - Gross 11,039.45 10,307.84 9,600.30 9,169.28 8,755.32
Accumulated Depreciation, Total -4,380.71 -4,028.18 -3,674.50 -3,373.97 -3,048.10
Property/Plant/Equipment, Total - Net 6,658.74 6,279.66 5,925.80 5,795.32 5,707.22
LT Investments - Other 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00
Deferred Charges 165.58 155.50 163.89 159.12 141.44
Restricted Cash - Long Term 48.51 47.69 48.61 48.77 49.97
Other Long Term Assets 29.14 28.90 28.78 22.18 16.91
Other Long Term Assets, Total 243.23 232.08 241.28 230.06 208.32
Total Assets 14,300.11 13,416.46 13,640.26 12,717.87 9,348.37
Accounts Payable 1,955.85 2,009.92 2,372.30 2,256.93 1,296.48
Accrued Expenses 1,903.86 1,574.25 1,832.38 1,590.52 1,391.03
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 249.71 0.00 0.00 64.91 0.00
Income Taxes Payable 76.37 52.08 10.25 54.68 14.43
Other Current liabilities, Total 76.37 52.08 10.25 54.68 14.43
Total Current Liabilities 4,185.80 3,636.25 4,214.93 3,967.03 2,701.93
Long Term Debt 2,211.02 2,456.51 2,452.33 2,448.18 312.89
Total Long Term Debt 2,211.02 2,456.51 2,452.33 2,448.18 312.89
Total Debt 2,460.73 2,456.51 2,452.33 2,513.09 312.89
Deferred Income Tax - Long Term Liability 196.24 217.06 137.64 121.87 149.68
Deferred Income Tax 196.24 217.06 137.64 121.87 149.68
Other Long Term Liabilities 2,835.73 2,818.07 2,775.31 2,890.15 2,824.61
Other Liabilities, Total 2,835.73 2,818.07 2,775.31 2,890.15 2,824.61
Total Liabilities 9,428.78 9,127.88 9,580.21 9,427.23 5,989.12
Common Stock 3.35 3.43 3.52 3.57 3.57
Common Stock, Total 3.35 3.43 3.52 3.57 3.57
Additional Paid-In Capital 1,952.63 1,820.25 1,717.53 1,579.82 1,458.31
Retained Earnings (Accumulated Deficit) 3,548.67 3,049.66 2,874.90 2,185.80 2,330.70
Treasury Stock - Common -633.32 -584.75 -535.90 -478.55 -433.33
Other Comprehensive Income 0.00 0.00 0.00 0.00 0.00
Other Equity, Total 0.00 0.00 0.00 0.00 0.00
Total Equity 4,871.33 4,288.58 4,060.05 3,290.64 3,359.25
Total Liabilities & Shareholders' Equity 14,300.11 13,416.46 13,640.26 12,717.87 9,348.37
Shares Outstanding – Common Stock Primary Issue 335.17 342.75 351.72 356.50 356.78
Total Common Shares Outstanding 335.17 342.75 351.72 356.50 356.78
Treasury Shares – Common Primary Issue 15.80 15.30 14.80 14.30 13.80
Employees 108,000.00 101,000.00 100,000.00 93,700.00 92,500.00
Number of Common Shareholders 1,234.00 1,217.00 1,198.00 1,014.00 977.00
Total Current Assets less Inventory 5,205.92 4,881.22 5,210.90 5,183.51 1,600.49
Quick Ratio 1.24 1.34 1.24 1.31 0.59
Current Ratio 1.77 1.90 1.77 1.69 1.27
Net Debt -2,411.72 -2,095.37 -2,470.04 -2,306.21 -1,038.31
Tangible Book Value 4,871.33 4,288.58 4,060.05 3,290.64 3,359.25
Tangible Book Value per Share 14.53 12.51 11.54 9.23 9.42
Total Long Term Debt, Supplemental 2,716.78 2,474.99 2,474.99 2,539.99 315.00
Long Term Debt Maturing within 1 Year 250.00 125.00 0.00 65.00 0.00
Long Term Debt Maturing in Year 2 700.00 125.00 0.00 0.00 65.00
Long Term Debt Maturing in Year 3 500.00 700.00 250.00 0.00 0.00
Long Term Debt Maturing in Year 4 241.79 500.00 700.00 250.00 0.00
Long Term Debt Maturing in Year 5 241.79 241.79 500.00 700.00 250.00
Long Term Debt Maturing in 2-3 Years 1,200.00 825.00 250.00 0.00 65.00
Long Term Debt Maturing in 4-5 Years 483.57 741.79 1,200.00 950.00 250.00
Long Term Debt Maturing in Year 6 & Beyond 783.21 783.21 1,024.99 1,524.99 0.00
Total Operating Leases 3,286.97 3,249.94 3,169.81 3,219.71 3,175.01
Operating Lease Payments Due in Year 1 730.58 692.54 658.64 634.50 607.49
Operating Lease Payments Due in Year 2 722.55 696.51 671.45 659.05 633.85
Operating Lease Payments Due in Year 3 608.81 591.23 560.05 575.02 557.48
Operating Lease Payments Due in Year 4 497.64 476.48 455.88 466.46 469.21
Operating Lease Payments Due in Year 5 371.17 365.01 340.98 361.66 359.10
Operating Lease Payments Due in 2-3 Years 1,331.36 1,287.74 1,231.50 1,234.06 1,191.33
Operating Lease Payments Due in 4-5 Years 868.81 841.50 796.86 828.12 828.31
Standardized Operating Lease Payments Due in Year 6 and Beyond 356.21 428.16 482.81 523.04 547.88
Prepaid Benefits - Domestic 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00 0.00
Selling Space, Square Meters (Gross) 0.00 0.00 0.00 0.00 0.00
Selling Space, Square Meters (Net) 3,976,120.00 3,846,060.00 3,706,710.00 3,604,520.00 3,520,910.00
Number of Stores Opened 97.00 99.00 65.00 66.00 98.00
Number of Stores Closed 3.00 7.00 1.00 12.00 10.00
Number of Stores, End of Period 2,109.00 2,015.00 1,923.00 1,859.00 1,805.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv