financial information

FINANCIAL STATISTICS

  Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Feb 2020 (Update) Year Ending Feb 2019 (Update)
Net Sales 18,695.83 18,916.24 12,531.57 16,039.07 14,983.54
Revenue 18,695.83 18,916.24 12,531.57 16,039.07 14,983.54
Total Revenue 18,695.83 18,916.24 12,531.57 16,039.07 14,983.54
Cost of Revenue 13,946.23 13,708.91 9,838.57 11,536.19 10,726.28
Cost of Revenue, Total 13,946.23 13,708.91 9,838.57 11,536.19 10,726.28
Gross Profit 4,749.60 5,207.34 2,692.99 4,502.89 4,257.26
Selling/General/Administrative Expense 2,637.97 2,741.65 2,171.48 2,315.53 2,166.02
Labor & Related Expense 54.80 67.72 49.30 41.17 50.53
Advertising Expense 66.50 65.10 42.50 -- --
Selling/General/Administrative Expenses, Total 2,759.27 2,874.47 2,263.28 2,356.70 2,216.55
Other Unusual Expense (Income) -- -- 240.00 -- --
Unusual Expense (Income) -- -- 240.00 -- --
Total Operating Expense 16,705.50 16,583.38 12,341.86 13,892.89 12,942.83
Operating Income 1,990.33 2,332.87 189.71 2,146.18 2,040.71
Interest Expense - Non-Operating -86.23 -89.64 -100.32 -14.11 -18.90
Interest Capitalized - Non-Operating 5.68 14.48 12.25 4.37 2.50
Interest Expense, Net Non-Operating -80.55 -75.16 -88.06 -9.74 -16.41
Interest Income, Non-Operating 77.71 0.83 4.65 27.85 26.57
Interest/Investment Income, Non-Operating 77.71 0.83 4.65 27.85 26.57
Interest Income (Expense), Net Non-Operating -- -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -2.84 -74.33 -83.41 18.11 10.16
Net Income Before Taxes 1,987.49 2,258.54 106.30 2,164.29 2,050.88
Income Tax – Total 475.45 535.95 20.92 503.36 463.42
Income After Tax 1,512.04 1,722.59 85.38 1,660.93 1,587.46
Net Income Before Extraordinary Items 1,512.04 1,722.59 85.38 1,660.93 1,587.46
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 1,512.04 1,722.59 85.38 1,660.93 1,587.46
Income Available to Common Excluding Extraordinary Items 1,512.04 1,722.59 85.38 1,660.93 1,587.46
Income Available to Common Stocks Including Extraordinary Items 1,512.04 1,722.59 85.38 1,660.93 1,587.46
Basic Weighted Average Shares 343.45 351.50 352.39 358.46 369.53
Basic EPS Excluding Extraordinary Items 4.40 4.90 0.24 4.63 4.30
Basic EPS Including Extraordinary Items 4.40 4.90 0.24 4.63 4.30
Diluted Net Income 1,512.04 1,722.59 85.38 1,660.93 1,587.46
Diluted Weighted Average Shares 345.22 353.73 354.62 361.18 372.68
Diluted EPS Excluding Extraordinary Items 4.38 4.87 0.24 4.60 4.26
Diluted EPS Including Extraordinary Items 4.38 4.87 0.24 4.60 4.26
DPS - Common Stock Primary Issue 1.24 1.14 0.29 1.02 0.90
Gross Dividends - Common Stock 431.30 405.12 101.40 369.79 337.19
Total Special Items -- -- 240.00 -- --
Normalized Income Before Taxes 1,987.49 2,258.54 346.30 2,164.29 2,050.88
Effect of Special Items on Income Taxes -- -- 47.22 -- --
Income Taxes Excluding Impact of Special Items 475.45 535.95 68.14 503.36 463.42
Normalized Income After Taxes 1,512.04 1,722.59 278.16 1,660.93 1,587.46
Normalized Income Available to Common 1,512.04 1,722.59 278.16 1,660.93 1,587.46
Basic Normalized EPS 4.40 4.90 0.79 4.63 4.30
Diluted Normalized EPS 4.38 4.87 0.78 4.60 4.26
Depreciation, Supplemental 394.70 360.70 364.25 350.89 330.36
Interest Expense, Supplemental 80.55 75.16 88.06 9.74 16.41
Interest Capitalized, Supplemental -5.68 -14.48 -12.25 -4.37 -2.50
Rental Expense, Supplemental 721.34 687.19 669.34 813.98 569.80
Stock-Based Compensation, Supplemental 121.94 134.22 101.57 95.44 95.59
Advertising Expense, Supplemental 66.50 65.10 42.50 74.00 79.90
Audit-Related Fees, Supplemental 1.94 1.77 2.02 -- 1.73
Audit-Related Fees 0.15 0.13 0.13 -- 0.12
Tax Fees, Supplemental 0.32 0.31 0.56 -- 0.32
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 -- 0.00
Gross Margin 25.40 27.53 21.49 28.07 28.41
Operating Margin 10.65 12.33 1.51 13.38 13.62
Pretax Margin 10.63 11.94 0.85 13.49 13.69
Effective Tax Rate 23.92 23.73 19.68 23.26 22.60
Net Profit Margin 8.09 9.11 0.68 10.36 10.59
Normalized EBIT 1,990.33 2,332.87 429.71 2,146.18 2,040.71
Normalized EBITDA 2,385.03 2,693.57 793.96 2,497.07 2,371.07
Current Tax - Domestic 338.48 442.15 44.16 414.82 357.17
Current Tax - Local 57.55 78.02 4.56 56.53 74.47
Current Tax - Total 396.03 520.18 48.73 471.35 431.64
Deferred Tax - Domestic 74.06 21.10 -27.49 28.24 33.91
Deferred Tax - Local 5.36 -5.33 -0.33 3.77 -2.14
Deferred Tax - Total 79.42 15.78 -27.81 32.01 31.78
Income Tax - Total 475.45 535.95 20.92 503.36 463.42
Defined Contribution Expense - Domestic 24.80 23.60 20.80 19.20 17.10
Total Pension Expense 24.80 23.60 20.80 19.20 17.10
Average Sales per Square Meter -- -- 3,519.80 4,650.01 4,542.37
Retail Sales 18,695.83 18,916.24 12,531.57 16,039.07 14,983.54
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv