financial information

FINANCIAL STATISTICS

  Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Feb 2020 (Update)
Net Sales 20,376.94 18,695.83 18,916.24 12,531.57 16,039.07
Revenue 20,376.94 18,695.83 18,916.24 12,531.57 16,039.07
Total Revenue 20,376.94 18,695.83 18,916.24 12,531.57 16,039.07
Cost of Revenue 14,801.60 13,946.23 13,708.91 9,838.57 11,536.19
Cost of Revenue, Total 14,801.60 13,946.23 13,708.91 9,838.57 11,536.19
Gross Profit 5,575.34 4,749.60 5,207.34 2,692.99 4,502.89
Selling/General/Administrative Expense 3,130.79 2,637.97 2,741.65 2,171.48 2,315.53
Labor & Related Expense 69.19 54.80 67.72 49.30 41.17
Advertising Expense 67.70 66.50 65.10 42.50 --
Selling/General/Administrative Expenses, Total 3,267.68 2,759.27 2,874.47 2,263.28 2,356.70
Other Unusual Expense (Income) -- -- -- 240.00 --
Unusual Expense (Income) -- -- -- 240.00 --
Total Operating Expense 18,069.28 16,705.50 16,583.38 12,341.86 13,892.89
Operating Income 2,307.66 1,990.33 2,332.87 189.71 2,146.18
Interest Expense - Non-Operating -86.20 -86.23 -89.64 -100.32 -14.11
Interest Capitalized - Non-Operating 12.11 5.68 14.48 12.25 4.37
Interest Expense, Net Non-Operating -74.09 -80.55 -75.16 -88.06 -9.74
Interest Income, Non-Operating 238.21 77.71 0.83 4.65 27.85
Interest/Investment Income, Non-Operating 238.21 77.71 0.83 4.65 27.85
Interest Income (Expense), Net Non-Operating -- -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total 164.12 -2.84 -74.33 -83.41 18.11
Net Income Before Taxes 2,471.78 1,987.49 2,258.54 106.30 2,164.29
Income Tax – Total 597.26 475.45 535.95 20.92 503.36
Income After Tax 1,874.52 1,512.04 1,722.59 85.38 1,660.93
Net Income Before Extraordinary Items 1,874.52 1,512.04 1,722.59 85.38 1,660.93
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 1,874.52 1,512.04 1,722.59 85.38 1,660.93
Income Available to Common Excluding Extraordinary Items 1,874.52 1,512.04 1,722.59 85.38 1,660.93
Income Available to Common Stocks Including Extraordinary Items 1,874.52 1,512.04 1,722.59 85.38 1,660.93
Basic Weighted Average Shares 335.19 343.45 351.50 352.39 358.46
Basic EPS Excluding Extraordinary Items 5.59 4.40 4.90 0.24 4.63
Basic EPS Including Extraordinary Items 5.59 4.40 4.90 0.24 4.63
Diluted Net Income 1,874.52 1,512.04 1,722.59 85.38 1,660.93
Diluted Weighted Average Shares 337.43 345.22 353.73 354.62 361.18
Diluted EPS Excluding Extraordinary Items 5.56 4.38 4.87 0.24 4.60
Diluted EPS Including Extraordinary Items 5.56 4.38 4.87 0.24 4.60
DPS - Common Stock Primary Issue 1.34 1.24 1.14 0.29 1.02
Gross Dividends - Common Stock 454.81 431.30 405.12 101.40 369.79
Total Special Items -- -- -- 240.00 --
Normalized Income Before Taxes 2,471.78 1,987.49 2,258.54 346.30 2,164.29
Effect of Special Items on Income Taxes -- -- -- 47.22 --
Income Taxes Excluding Impact of Special Items 597.26 475.45 535.95 68.14 503.36
Normalized Income After Taxes 1,874.52 1,512.04 1,722.59 278.16 1,660.93
Normalized Income Available to Common 1,874.52 1,512.04 1,722.59 278.16 1,660.93
Basic Normalized EPS 5.59 4.40 4.90 0.79 4.63
Diluted Normalized EPS 5.56 4.38 4.87 0.78 4.60
Depreciation, Supplemental 419.43 394.70 360.70 364.25 350.89
Interest Expense, Supplemental 74.09 80.55 75.16 88.06 9.74
Interest Capitalized, Supplemental -12.11 -5.68 -14.48 -12.25 -4.37
Rental Expense, Supplemental 760.27 721.34 687.19 669.34 813.98
Stock-Based Compensation, Supplemental 145.49 121.94 134.22 101.57 95.44
Advertising Expense, Supplemental 67.70 66.50 65.10 42.50 74.00
Audit-Related Fees, Supplemental 2.09 1.94 1.77 2.02 --
Audit-Related Fees 0.16 0.15 0.13 0.13 --
Tax Fees, Supplemental 0.35 0.32 0.31 0.56 --
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00 --
Gross Margin 27.36 25.40 27.53 21.49 28.07
Operating Margin 11.32 10.65 12.33 1.51 13.38
Pretax Margin 12.13 10.63 11.94 0.85 13.49
Effective Tax Rate 24.16 23.92 23.73 19.68 23.26
Net Profit Margin 9.20 8.09 9.11 0.68 10.36
Normalized EBIT 2,307.66 1,990.33 2,332.87 429.71 2,146.18
Normalized EBITDA 2,727.10 2,385.03 2,693.57 793.96 2,497.07
Current Tax - Domestic 532.91 338.48 442.15 44.16 414.82
Current Tax - Local 85.17 57.55 78.02 4.56 56.53
Current Tax - Total 618.08 396.03 520.18 48.73 471.35
Deferred Tax - Domestic -16.27 74.06 21.10 -27.49 28.24
Deferred Tax - Local -4.56 5.36 -5.33 -0.33 3.77
Deferred Tax - Total -20.82 79.42 15.78 -27.81 32.01
Income Tax - Total 597.26 475.45 535.95 20.92 503.36
Defined Contribution Expense - Domestic 26.90 24.80 23.60 20.80 19.20
Total Pension Expense 26.90 24.80 23.60 20.80 19.20
Average Sales per Square Meter -- -- -- 3,519.80 4,650.01
Retail Sales 20,376.94 18,695.83 18,916.24 12,531.57 16,039.07
For a more complete picture of our financial results, please review our SEC Filings

Source: