financial information

  Year Ending Jan 2026 (Update) Year Ending Feb 2025 (Update) Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update)
Cash & Equivalents 4,594.39 4,730.74 4,872.45 4,551.88 4,922.37
Short Term Investments 0.00 0.00 0.00 0.00 0.00
Cash and Short Term Investments 4,594.39 4,730.74 4,872.45 4,551.88 4,922.37
Accounts Receivable - Trade, Gross 181.30 144.48 130.77 145.69 119.25
Accounts Receivable - Trade, Net 181.30 144.48 130.77 145.69 119.25
Total Receivables, Net 181.30 144.48 130.77 145.69 119.25
Inventories - Finished Goods 2,630.97 2,444.51 2,192.22 2,023.50 2,262.27
Total Inventory 2,630.97 2,444.51 2,192.22 2,023.50 2,262.27
Prepaid Expenses 212.48 201.87 188.22 170.98 157.89
Restricted Cash - Current 20.95 17.09 14.49 12.68 11.40
Other Current Assets, Total 20.95 17.09 14.49 12.68 11.40
Total Current Assets 7,640.10 7,538.70 7,398.14 6,904.72 7,473.18
Buildings - Gross 1,861.16 1,701.34 1,577.10 1,433.65 1,332.69
Land/Improvements - Gross 1,836.17 1,493.50 1,486.56 1,495.01 1,240.25
Construction in Progress - Gross 477.29 807.26 628.73 319.32 574.33
Other Property/Plant/Equipment - Gross 8,576.44 7,815.90 7,347.06 7,059.87 6,453.03
Property/Plant/Equipment, Total - Gross 12,751.05 11,817.99 11,039.45 10,307.84 9,600.30
Accumulated Depreciation, Total -5,142.68 -4,730.73 -4,380.71 -4,028.18 -3,674.50
Property/Plant/Equipment, Total - Net 7,608.37 7,087.26 6,658.74 6,279.66 5,925.80
LT Investments - Other 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00
Deferred Charges 218.65 196.79 165.58 155.50 163.89
Restricted Cash - Long Term 46.63 48.63 48.51 47.69 48.61
Other Long Term Assets 34.99 33.96 29.14 28.90 28.78
Other Long Term Assets, Total 300.27 279.38 243.23 232.08 241.28
Total Assets 15,548.74 14,905.33 14,300.11 13,416.46 13,640.26
Accounts Payable 2,386.42 2,126.32 1,955.85 2,009.92 2,372.30
Accrued Expenses 1,879.24 1,792.11 1,903.86 1,574.25 1,832.38
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 499.74 699.73 249.71 0.00 0.00
Income Taxes Payable 61.78 43.67 76.37 52.08 10.25
Other Current liabilities, Total 61.78 43.67 76.37 52.08 10.25
Total Current Liabilities 4,827.18 4,661.83 4,185.80 3,636.25 4,214.93
Long Term Debt 1,017.86 1,515.08 2,211.02 2,456.51 2,452.33
Total Long Term Debt 1,017.86 1,515.08 2,211.02 2,456.51 2,452.33
Total Debt 1,517.61 2,214.81 2,460.73 2,456.51 2,452.33
Deferred Income Tax - Long Term Liability 261.43 187.04 196.24 217.06 137.64
Deferred Income Tax 261.43 187.04 196.24 217.06 137.64
Other Long Term Liabilities 3,254.82 3,032.19 2,835.73 2,818.07 2,775.31
Other Liabilities, Total 3,254.82 3,032.19 2,835.73 2,818.07 2,775.31
Total Liabilities 9,361.29 9,396.14 9,428.78 9,127.88 9,580.21
Common Stock 3.22 3.29 3.35 3.43 3.52
Common Stock, Total 3.22 3.29 3.35 3.43 3.52
Additional Paid-In Capital 2,257.35 2,097.11 1,952.63 1,820.25 1,717.53
Retained Earnings (Accumulated Deficit) 4,726.15 4,128.21 3,548.67 3,049.66 2,874.90
Treasury Stock - Common -799.29 -719.41 -633.32 -584.75 -535.90
Other Comprehensive Income 0.00 0.00 0.00 0.00 0.00
Other Equity, Total 0.00 0.00 0.00 0.00 0.00
Total Equity 6,187.44 5,509.20 4,871.33 4,288.58 4,060.05
Total Liabilities & Shareholders' Equity 15,548.74 14,905.33 14,300.11 13,416.46 13,640.26
Shares Outstanding – Common Stock Primary Issue 322.33 328.81 335.17 342.75 351.72
Total Common Shares Outstanding 322.33 328.81 335.17 342.75 351.72
Treasury Shares – Common Primary Issue 17.00 16.40 15.80 15.30 14.80
Employees 111,000.00 107,000.00 108,000.00 101,000.00 100,000.00
Number of Common Shareholders 1,111.00 1,146.00 1,234.00 1,217.00 1,198.00
Total Current Assets less Inventory 5,009.13 5,094.18 5,205.92 4,881.22 5,210.90
Quick Ratio 1.04 1.09 1.24 1.34 1.24
Current Ratio 1.58 1.62 1.77 1.90 1.77
Net Debt -3,076.79 -2,515.93 -2,411.72 -2,095.37 -2,470.04
Tangible Book Value 6,187.44 5,509.20 4,871.33 4,288.58 4,060.05
Tangible Book Value per Share 19.20 16.75 14.53 12.51 11.54
Total Long Term Debt, Supplemental 1,524.99 2,224.99 2,716.78 2,474.99 2,474.99
Long Term Debt Maturing within 1 Year 500.00 700.00 250.00 125.00 0.00
Long Term Debt Maturing in Year 2 241.79 500.00 700.00 125.00 0.00
Long Term Debt Maturing in Year 3 44.64 241.79 500.00 700.00 250.00
Long Term Debt Maturing in Year 4 44.64 0.00 241.79 500.00 700.00
Long Term Debt Maturing in Year 5 44.64 0.00 241.79 241.79 500.00
Long Term Debt Maturing in 2-3 Years 286.43 741.79 1,200.00 825.00 250.00
Long Term Debt Maturing in 4-5 Years 89.29 0.00 483.57 741.79 1,200.00
Long Term Debt Maturing in Year 6 & Beyond 649.27 783.21 783.21 783.21 1,024.99
Total Operating Leases 3,694.73 3,467.62 3,286.97 3,249.94 3,169.81
Operating Lease Payments Due in Year 1 807.21 766.07 730.58 692.54 658.64
Operating Lease Payments Due in Year 2 846.49 774.35 722.55 696.51 671.45
Operating Lease Payments Due in Year 3 719.09 663.94 608.81 591.23 560.05
Operating Lease Payments Due in Year 4 542.63 536.47 497.64 476.48 455.88
Operating Lease Payments Due in Year 5 397.73 362.87 371.17 365.01 340.98
Operating Lease Payments Due in 2-3 Years 1,565.58 1,438.29 1,331.36 1,287.74 1,231.50
Operating Lease Payments Due in 4-5 Years 940.36 899.34 868.81 841.50 796.86
Standardized Operating Lease Payments Due in Year 6 and Beyond 381.59 363.92 356.21 428.16 482.81
Prepaid Benefits - Domestic 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00 0.00
Selling Space, Square Meters (Net) 4,189,790.00 4,078,310.00 3,976,120.00 3,846,060.00 3,706,710.00
Number of Stores Opened 90.00 89.00 97.00 99.00 65.00
Number of Stores Closed 9.00 12.00 3.00 7.00 1.00
Number of Stores, End of Period 2,267.00 2,186.00 2,109.00 2,015.00 1,923.00
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG