financial information
Price & Volume
| Recent Price | $251.07 |
| Trade Date | 7/31/26 |
| 52 Week High | $255.30 |
| 52 Week Low | $134.37 |
| 5 Day Price Percent Change (%) | 5.10% |
| 4 Week Price Percent Change (%) | 17.64% |
| 26 Week Price Percent Change (%) | 33.09% |
| 52 Week Price Percent Change (%) | 83.88% |
| Volume (3 Month Average) (Mil) | 64.75 |
| Volume (10 Day Average) (Mil) | 2.22 |
| Beta | 0.87 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG