financial information
Price & Volume
| Recent Price | $237.24 |
| Trade Date | 10/20/26 |
| 52 Week High | $257.00 |
| 52 Week Low | $154.87 |
| 5 Day Price Percent Change (%) | 5.12% |
| 4 Week Price Percent Change (%) | 2.03% |
| 26 Week Price Percent Change (%) | 5.16% |
| 52 Week Price Percent Change (%) | 50.68% |
| Volume (3 Month Average) (Mil) | 48.80 |
| Volume (10 Day Average) (Mil) | 2.03 |
| Beta | 0.85 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG