financial information
Price & Volume
| Recent Price | $225.48 |
| Trade Date | 9/10/26 |
| 52 Week High | $257.00 |
| 52 Week Low | $143.39 |
| 5 Day Price Percent Change (%) | -2.33% |
| 4 Week Price Percent Change (%) | -7.95% |
| 26 Week Price Percent Change (%) | 7.45% |
| 52 Week Price Percent Change (%) | 51.09% |
| Volume (3 Month Average) (Mil) | 56.34 |
| Volume (10 Day Average) (Mil) | 2.03 |
| Beta | 0.84 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG