financial information
Revenue & Earnings
| Revenue (FY) | $22,750.56 |
| EBIT (Mil) (FY) | $2,707.36 |
| EBIT (Mil) (MRQ) | $1,103.62 |
| EBIT (Mil) (TTM) | $3,370.26 |
| EBITDA (Mil) (FY) | $3,216.75 |
| EBITDA (Mil) (MRQ) | $1,243.81 |
| EBITDA (Mil) (TTM) | $3,910.10 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $2,145.04 |
| Net Income Including Extraordinary Items (Mil) (FY) | $2,145.04 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.61 |
| Diluted EPS Including Extraordinary Items (FY) | $6.61 |
Dividends
| Yield (%) | 0.74 |
| Dividend Record Date | 9/8/26 |
| Dividend Rate | 1.78 |
Ratios
| Price to Revenue (TTM) | $3.13 |
| Price to Revenue (MRQ) | $3.05 |
| Price to Revenue (FY) | $3.37 |
| Price To Cash Flow (TTM) | $23.97 |
| Price to Cash Flow (MRQ) | $19.28 |
| Price to Cash Flow (FY) | $28.89 |
| Price to Book (MRQ) | $11.37 |
| Price to Book (FY) | $12.45 |
| Total Debt to Equity (MRQ) (%) | 15.10% |
| Total Debt to Equity (FY) (%) | 24.53% |
| Current Ratio (MRQ) | $1.61 |
| Current Ratio (FY) | $1.58 |
Ratios
| Price to Revenue (TTM) | $3.13 |
| Price to Revenue (MRQ) | $3.05 |
| Price to Revenue (FY) | $3.37 |
| Price To Cash Flow (TTM) | $23.97 |
| Price to Cash Flow (MRQ) | $19.28 |
| Price to Cash Flow (FY) | $28.89 |
| Price to Book (MRQ) | $11.37 |
| Price to Book (FY) | $12.45 |
| Total Debt to Equity (MRQ) (%) | 15.10% |
| Total Debt to Equity (FY) (%) | 24.53% |
| Current Ratio (MRQ) | $1.61 |
| Current Ratio (FY) | $1.58 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 41.56% |
| 5-Year Annual Revenue Growth Rate (%) | 12.67% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG