financial information
Revenue & Earnings
| Revenue (FY) | $22,750.56 |
| EBIT (Mil) (FY) | $2,707.36 |
| EBIT (Mil) (MRQ) | $850.62 |
| EBIT (Mil) (TTM) | $3,117.26 |
| EBITDA (Mil) (FY) | $3,216.75 |
| EBITDA (Mil) (MRQ) | $990.81 |
| EBITDA (Mil) (TTM) | $3,657.10 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $2,145.04 |
| Net Income Including Extraordinary Items (Mil) (FY) | $2,145.04 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.61 |
| Diluted EPS Including Extraordinary Items (FY) | $6.61 |
Dividends
| Yield (%) | 0.79 |
| Dividend Record Date | 9/8/26 |
| Dividend Rate | 1.78 |
Ratios
| Price to Revenue (TTM) | $2.94 |
| Price to Revenue (MRQ) | $2.87 |
| Price to Revenue (FY) | $3.17 |
| Price To Cash Flow (TTM) | $22.52 |
| Price to Cash Flow (MRQ) | $18.11 |
| Price to Cash Flow (FY) | $27.14 |
| Price to Book (MRQ) | $10.69 |
| Price to Book (FY) | $11.75 |
| Total Debt to Equity (MRQ) (%) | 15.10% |
| Total Debt to Equity (FY) (%) | 24.53% |
| Current Ratio (MRQ) | $1.61 |
| Current Ratio (FY) | $1.58 |
Ratios
| Price to Revenue (TTM) | $2.94 |
| Price to Revenue (MRQ) | $2.87 |
| Price to Revenue (FY) | $3.17 |
| Price To Cash Flow (TTM) | $22.52 |
| Price to Cash Flow (MRQ) | $18.11 |
| Price to Cash Flow (FY) | $27.14 |
| Price to Book (MRQ) | $10.69 |
| Price to Book (FY) | $11.75 |
| Total Debt to Equity (MRQ) (%) | 15.10% |
| Total Debt to Equity (FY) (%) | 24.53% |
| Current Ratio (MRQ) | $1.61 |
| Current Ratio (FY) | $1.58 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 41.56% |
| 5-Year Annual Revenue Growth Rate (%) | 12.67% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG