All
<< Back
Ross Stores Reports Third Quarter Earnings, Updates Fourth Quarter Guidance
For the first nine months of fiscal 2017, earnings per share were
Ms. Rentler continued, “During the third quarter and first nine months
of fiscal 2017, we repurchased 3.6 million and 10.5 million shares of
common stock, respectively, for an aggregate price of
Looking ahead, Ms. Rentler said, “Given our better-than-expected trends
in the third quarter, we are raising our sales expectations for the
fourth quarter. For the 13 weeks ending
The Company will host a conference call on
Forward-Looking Statements: This
press release contains forward-looking statements regarding expected
sales, earnings levels, and other financial results in future periods
that are subject to risks and uncertainties which could cause our actual
results to differ materially from management’s current expectations. The
words “plan,” “expect,” “target,” “anticipate,” “estimate,” “believe,”
“forecast,” “projected,” “guidance,” “outlook,” “looking ahead” and
similar expressions identify forward-looking statements. Risk factors
for
Ross Stores, Inc. | ||||||||||||
Condensed Consolidated Statements of Earnings | ||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||
($000, except stores and per share data, unaudited) | October 28, 2017 |
October 29, 2016 |
October 28, 2017 |
October 29, 2016 |
||||||||
Sales | $ | 3,328,894 | $ | 3,086,687 | $ | 10,066,926 | $ | 9,356,599 | ||||
Costs and Expenses | ||||||||||||
Cost of goods sold | 2,369,148 | 2,206,092 | 7,120,056 | 6,634,142 | ||||||||
Selling, general and administrative | 517,297 | 490,171 | 1,490,392 | 1,396,606 | ||||||||
Interest expense, net | 1,780 | 4,156 | 7,290 | 12,733 | ||||||||
Total costs and expenses | 2,888,225 | 2,700,419 | 8,617,738 | 8,043,481 | ||||||||
Earnings before taxes | 440,669 | 386,268 | 1,449,188 | 1,313,118 | ||||||||
Provision for taxes on earnings | 166,220 | 141,722 | 537,182 | 496,032 | ||||||||
Net earnings | $ | 274,449 | $ | 244,546 | $ | 912,006 | $ | 817,086 | ||||
Earnings per share | ||||||||||||
Basic | $ | 0.72 | $ | 0.63 | $ | 2.38 | $ | 2.08 | ||||
Diluted | $ | 0.72 | $ | 0.62 | $ | 2.36 | $ | 2.06 | ||||
Weighted average shares outstanding (000) | ||||||||||||
Basic | 379,432 | 390,870 | 382,959 | 393,412 | ||||||||
Diluted | 382,132 | 393,372 | 385,823 | 396,056 | ||||||||
Dividends | ||||||||||||
Cash dividends declared per share | $ | 0.1600 | $ | 0.1350 | $ | 0.4800 | $ | 0.4050 | ||||
Stores open at end of period | 1,627 | 1,535 | 1,627 | 1,535 | ||||||||
Ross Stores, Inc. | ||||||
Condensed Consolidated Balance Sheets | ||||||
($000, unaudited) | October 28, 2017 | October 29, 2016 | ||||
Assets | ||||||
Current Assets | ||||||
Cash and cash equivalents | $ | 1,144,169 | $ | 878,811 | ||
Short-term investments | 518 | 803 | ||||
Accounts receivable | 103,071 | 91,355 | ||||
Merchandise inventory | 1,840,225 | 1,763,745 | ||||
Prepaid expenses and other | 147,962 | 140,662 | ||||
Total current assets | 3,235,945 | 2,875,376 | ||||
Property and equipment, net | 2,348,186 | 2,310,670 | ||||
Long-term investments | 715 | 1,316 | ||||
Other long-term assets | 182,132 | 162,525 | ||||
Total assets | $ | 5,766,978 | $ | 5,349,887 | ||
Liabilities and Stockholders’ Equity | ||||||
Current Liabilities | ||||||
Accounts payable | $ | 1,289,620 | $ | 1,149,136 | ||
Accrued expenses and other | 445,728 | 439,570 | ||||
Accrued payroll and benefits | 320,894 | 299,238 | ||||
Total current liabilities | 2,056,242 | 1,887,944 | ||||
Long-term debt | 396,848 | 396,376 | ||||
Other long-term liabilities | 325,587 | 293,997 | ||||
Deferred income taxes | 129,782 | 122,048 | ||||
Commitments and contingencies | ||||||
Stockholders’ Equity | 2,858,519 | 2,649,522 | ||||
Total liabilities and stockholders’ equity | $ | 5,766,978 | $ | 5,349,887 | ||
Ross Stores, Inc. |
||||||||
Condensed Consolidated Statements of Cash Flows | ||||||||
Nine Months Ended | ||||||||
($000, unaudited) | October 28, 2017 | October 29, 2016 | ||||||
Cash Flows From Operating Activities |
||||||||
Net earnings | $ | 912,006 | $ | 817,086 | ||||
Adjustments to reconcile net earnings to net cash provided by operating activities: |
||||||||
Depreciation and amortization | 227,255 | 224,136 | ||||||
Stock-based compensation | 64,937 | 56,489 | ||||||
Deferred income taxes | 9,074 | (8,040 | ) | |||||
Change in assets and liabilities: | ||||||||
Merchandise inventory | (327,339 | ) | (344,641 | ) | ||||
Other current assets | (62,610 | ) | (43,045 | ) | ||||
Accounts payable | 271,526 | 213,168 | ||||||
Other current liabilities | 51,567 | 100,385 | ||||||
Other long-term, net | 19,217 | 13,690 | ||||||
Net cash provided by operating activities | 1,165,633 | 1,029,228 | ||||||
Cash Flows From Investing Activities | ||||||||
Additions to property and equipment | (266,863 | ) | (220,442 | ) | ||||
Decrease in restricted cash and investments | 828 | 3,496 | ||||||
Proceeds from investments | 38 | 914 | ||||||
Net cash used in investing activities | (265,997 | ) | (216,032 | ) | ||||
Cash Flows From Financing Activities | ||||||||
Excess tax benefit from stock-based compensation |
- |
24,558 | ||||||
Issuance of common stock related to stock plans | 13,668 | 14,182 | ||||||
Treasury stock purchased | (45,440 | ) | (42,870 | ) | ||||
Repurchase of common stock | (648,835 | ) | (530,303 | ) | ||||
Dividends paid | (186,459 | ) | (161,554 | ) | ||||
Net cash used in financing activities | (867,066 | ) | (695,987 | ) | ||||
Net increase in cash and cash equivalents | 32,570 | 117,209 | ||||||
Cash and cash equivalents: | ||||||||
Beginning of period |
1,111,599 | 761,602 | ||||||
End of period | $ | 1,144,169 | $ | 878,811 | ||||
Supplemental Cash Flow Disclosures | ||||||||
Interest paid | $ | 13,271 | $ | 13,271 | ||||
Income taxes paid | $ | 552,720 | $ | 482,801 | ||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20171116006391/en/
Source:
Ross Stores, Inc.
Michael Hartshorn, 925-965-4503
Group Senior
Vice President, Chief Financial Officer
or
Connie Kao,
925-965-4668
Vice President, Investor Relations
connie.kao@ros.com